Homepage
 Admirals Latest
 Club News
 Match Reports
 Fixtures & Results
 League Tables
 Interactive
 MESSAGEBOARD
 Beat The Manager
 Voting Polls
 Nelson F.C.
 Honours & Information
 League History
 FA Cup History
 Directions to Ground
 History of Nelson FC
 Officials & Contacts
 Match Day
 Manager's View
 Next Game Preview
 Head-to-Head
 Match Photos
 Players & Ground
 Sponsorship
 The Boys In Blue
 Victoria Park
 All About
 Fundraising
 Floodlight Appeal
 Statistics
 Form Tables
 Seasonal Performance
 On This Day
 Positions Graph
 Reserves, Juniors
 Reserves Reports
 Nelson FC Juniors
 Glory Days
 3rd Div Champs
 Picture Archive
 Miscellaneous
 Merchandise
 Caption Fun
 Links
 NWC Links

Page creation time:
06/09/2010 21:58:21

Footymad Historical Football League Tables

Completed Saturday,
7th May 1927
Pld Home Away Overall Pts GA
WDL FA WDL FA WDL FA
1 Stoke City 42 17 3 1 57 11 10 6 5 35 29 27 96 92 40 63 2.30
2 Rochdale 42 18 2 1 72 22 8 4 9 33 43 26 610 105 65 58 1.62
3 Bradford Park Avenue 42 18 3 0 74 21 6 4 11 27 38 24 711 101 59 55 1.71
4 Halifax Town 42 13 6 2 46 23 8 5 8 24 30 21 1110 70 53 53 1.32
5 Nelson 42 16 2 3 64 20 6 5 10 40 55 22 713 104 75 51 1.39
6 Stockport County (-2) 42 13 4 4 60 31 9 3 9 33 38 22 713 93 69 49 1.35
7 Chesterfield 42 15 4 2 65 24 6 1 14 27 44 21 516 92 68 47 1.35
8 Doncaster Rovers 42 13 4 4 58 27 5 7 9 23 38 18 1113 81 65 47 1.25
9 Tranmere Rovers 42 13 5 3 54 22 6 3 12 31 45 19 815 85 67 46 1.27
10 New Brighton 42 14 2 5 49 21 4 8 9 30 46 18 1014 79 67 46 1.18
11 Lincoln City 42 9 5 7 50 33 6 7 8 40 45 15 1215 90 78 42 1.15
12 Southport 42 11 5 5 54 32 4 4 13 26 53 15 918 80 85 39 0.94
13 Wrexham 42 10 5 6 41 26 4 5 12 24 47 14 1018 65 73 38 0.89
14 Walsall 42 10 4 7 35 22 4 6 11 33 59 14 1018 68 81 38 0.84
15 Crewe Alexandra 42 11 5 5 46 28 3 4 14 25 53 14 919 71 81 37 0.88
16 Ashington 42 9 8 4 42 30 3 4 14 18 60 12 1218 60 90 36 0.67
17 Hartlepools United 42 11 4 6 43 26 3 2 16 23 55 14 622 66 81 34 0.81
18 Wigan Borough 42 10 6 5 44 28 1 4 16 22 55 11 1021 66 83 32 0.80
19 Rotherham United 42 8 6 7 41 35 2 6 13 29 57 10 1220 70 92 32 0.76
20 Durham City 42 9 4 8 35 35 3 2 16 23 70 12 624 58 105 30 0.55
21 Accrington Stanley 42 9 3 9 45 38 1 4 16 17 60 10 725 62 98 27 0.63
22 Barrow 42 5 6 10 22 40 2 2 17 12 77 7 827 34 117 22 0.29
Colour key
  League Champions   Relegated team(s)   Transferred team(s)
  Promoted team(s)   Play-off place(s)   Merged team(s)
Points adjustments
01/01/1927 Stockport County Deducted two points for fielding an ineligible player.
Table @ 7 May 1927
1 Stoke City 42 63
2 Rochdale 42 58
3 Bradford P.A. 42 55
4 FC Halifax T. 42 53
5 NELSON 42 51
6 Stockport Co. 42 49
7 Chesterfield 42 47
8 Doncaster Rvs. 42 47
9 Tranmere Rvs. 42 46
10 New Brighton 42 46
11 Lincoln City 42 42
12 Southport 42 39
13 Wrexham 42 38
14 Walsall 42 38
15 Crewe Alex. 42 37
16 Ashington 42 36
17 Hartlepool U. 42 34
18 Wigan Boro. 42 32
19 Rotherham U. 42 32
20 Durham City 42 30
21 Accrington S. 42 27
22 Barrow 42 22