Homepage
 Admirals Latest
 Club News
 Match Reports
 Fixtures & Results
 League Tables
 Interactive
 MESSAGEBOARD
 Beat The Manager
 Voting Polls
 Nelson F.C.
 Honours & Information
 League History
 FA Cup History
 Directions to Ground
 History of Nelson FC
 Officials & Contacts
 Match Day
 Manager's View
 Next Game Preview
 Head-to-Head
 Match Photos
 Players & Ground
 Sponsorship
 The Boys In Blue
 Victoria Park
 All About
 Fundraising
 Floodlight Appeal
 Statistics
 Form Tables
 Seasonal Performance
 On This Day
 Positions Graph
 Reserves, Juniors
 Reserves Reports
 Nelson FC Juniors
 Glory Days
 3rd Div Champs
 Picture Archive
 Miscellaneous
 Merchandise
 Caption Fun
 Links
 NWC Links

Page creation time:
03/09/2010 05:57:50

Footymad Historical Football League Tables

Completed Saturday,
4th May 1935
Pld Home Away Overall Pts GA
WDL FA WDL FA WDL FA
1 Brentford 42 19 2 0 59 14 7 7 7 34 34 26 97 93 48 61 1.94
2 Bolton Wanderers 42 17 1 3 63 15 9 3 9 33 33 26 412 96 48 56 2.00
3 West Ham United 42 18 1 2 46 17 8 3 10 34 46 26 412 80 63 56 1.27
4 Blackpool 42 16 4 1 46 18 5 7 9 33 39 21 1110 79 57 53 1.39
5 Manchester United 42 16 2 3 50 21 7 2 12 26 34 23 415 76 55 50 1.38
6 Newcastle United 42 14 2 5 55 25 8 2 11 34 43 22 416 89 68 48 1.31
7 Fulham 42 15 3 3 62 26 2 9 10 14 30 17 1213 76 56 46 1.36
8 Plymouth Argyle 42 13 3 5 48 26 6 5 10 27 38 19 815 75 64 46 1.17
9 Nottingham Forest 42 12 5 4 46 23 5 3 13 30 47 17 817 76 70 42 1.09
10 Bury 42 14 1 6 38 26 5 3 13 24 47 19 419 62 73 42 0.85
11 Sheffield United 42 11 4 6 51 30 5 5 11 28 40 16 917 79 70 41 1.13
12 Burnley 42 11 2 8 43 32 5 7 9 20 41 16 917 63 73 41 0.86
13 Hull City 42 9 6 6 32 22 7 2 12 31 52 16 818 63 74 40 0.85
14 Norwich City 42 11 6 4 51 23 3 5 13 20 38 14 1117 71 61 39 1.16
15 Bradford Park Avenue 42 7 8 6 32 28 4 8 9 23 35 11 1615 55 63 38 0.87
16 Barnsley 42 8 10 3 32 22 5 2 14 28 61 13 1217 60 83 38 0.72
17 Swansea Town 42 13 5 3 41 22 1 3 17 15 45 14 820 56 67 36 0.84
18 Port Vale 42 10 7 4 42 28 1 5 15 13 46 11 1219 55 74 34 0.74
19 Southampton 42 9 8 4 28 19 2 4 15 18 56 11 1219 46 75 34 0.61
20 Bradford City 42 10 7 4 34 20 2 1 18 16 48 12 822 50 68 32 0.74
21 Oldham Athletic 42 10 3 8 44 40 0 3 18 12 55 10 626 56 95 26 0.59
22 Notts. County 42 8 3 10 29 33 1 4 16 17 64 9 726 46 97 25 0.47
Colour key
  League Champions   Relegated team(s)   Transferred team(s)
  Promoted team(s)   Play-off place(s)   Merged team(s)
Nelson
2
Glossop N. E.
0
Sat 08 May 3pm
Table @ 4 May 1935
1 Brentford 42 61
2 Bolton Wdrs. 42 56
3 West Ham Utd. 42 56
4 Blackpool 42 53
5 Man. Utd. 42 50
6 Newcastle Utd. 42 48
7 Fulham 42 46
8 Plymouth Arg. 42 46
9 Nottm. Forest 42 42
10 Bury 42 42
11 Sheff. Utd. 42 41
12 Burnley 42 41
13 Hull City 42 40
14 Norwich City 42 39
15 Bradford P.A. 42 38
16 Barnsley 42 38
17 Swansea City 42 36
18 Port Vale 42 34
19 Southampton 42 34
20 Bradford City 42 32
21 Oldham Ath. 42 26
22 Notts. County 42 25