Vodkat
N.W.C. Premier Division
 
Flixton v Nelson
Wed 10 Mar 7.45pm
 Homepage
 Blues Latest
 Newsround
 Match Reports
 League Tables
 Fixtures and Results
 Interactive
 MESSAGEBOARD
 Beat The Manager
 Voting Polls
 Nelson F.C.
 Honours & Information
 League History
 FA Cup History
 Directions to Ground
 History of Nelson FC
 Officials & Contacts
 Match Day
 Manager's View
 Next Game Preview
 Head-to-Head
 Match Photos
 Fundraising
 Floodlight Appeal
 Players & Ground
 Sponsorship
 The Boys In Blue
 Victoria Park
 All About
 Statistics
 Form Tables
 Seasonal Performance
 On This Day
 Positions Graph
 Reserves, Juniors
 Reserves Reports
 Nelson FC Juniors
 Glory Days
 3rd Div Champs
 Picture Archive
 Miscellaneous
 Merchandise
 Caption Fun
 Links
 NWC Links

Page creation time:
10/03/2010 12:43:39

Footymad Latest Football League Tables

Latest match Tuesday,
9th March 2010
Pld Home Away Overall Pts GD
WDL FA WDL FA WDL FA
1 Newcastle Town 30 15 1 0 55 5 14 0 0 33 4 29 10 88 9 88 +79
2 New Mills 26 10 3 1 43 15 9 2 1 33 7 19 52 76 22 62 +54
3 Congleton Town 31 9 4 1 32 13 9 2 6 27 15 18 67 59 28 60 +31
4 Ramsbottom United 28 6 4 2 25 19 10 3 3 39 27 16 75 64 46 55 +18
5 Maine Road 30 7 2 6 31 21 8 3 4 32 26 15 510 63 47 50 +16
6 Bootle 24 10 1 2 40 12 5 3 3 14 8 15 45 54 20 49 +34
7 St. Helens Town 29 7 4 6 30 30 7 0 5 25 25 14 411 55 55 46 0
8 Glossop North End 25 7 4 3 28 15 5 3 3 20 14 12 76 48 29 43 +19
9 Runcorn Linnets 28 7 1 6 28 23 6 2 6 25 30 13 312 53 53 42 0
10 Colne 29 5 2 7 23 22 6 4 5 23 30 11 612 46 52 39 -6
11 Padiham 26 7 0 6 24 20 4 4 5 17 19 11 411 41 39 37 +2
12 Squires Gate 29 6 0 9 29 25 5 4 5 20 26 11 414 49 51 37 -2
13 Silsden 28 6 3 6 22 22 5 0 8 18 29 11 314 40 51 36 -11
14 Flixton 31 3 3 10 20 31 6 4 5 22 31 9 715 42 62 34 -20
15 Nelson 26 6 4 5 22 23 3 2 6 11 26 9 611 33 49 33 -16
16 Bacup Borough 22 2 2 3 6 11 5 3 7 26 32 7 510 32 43 26 -11
17 Alsager Town 31 5 1 8 22 26 2 4 11 22 33 7 519 44 59 26 -15
18 Formby 25 4 0 5 10 13 4 0 12 17 37 8 017 27 50 24 -23
19 Atherton Laburnum Rovers 28 2 3 9 12 35 4 2 8 24 31 6 517 36 66 23 -30
20 Winsford United 28 2 2 11 16 36 4 2 7 22 31 6 418 38 67 22 -29
21 Ashton Athletic 28 3 2 10 26 40 2 1 10 9 37 5 320 35 77 18 -42
22 Abbey Hey 28 2 2 10 13 40 3 0 11 18 39 5 221 31 79 17 -48
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Vodkat
N.W.C. Premier Division
Nelson
2
Winsford Utd.
1
Sat 06 Mar 3pm
  Your Vote
Man of the match: FLIXTON (home)?
Chris Clarkson
Daniel Finch
Luke Hargreaves
Daniel Hartley
Ashley Higgins
John Luker
Steven Maden
Alex Mugan
Simon Nangle
Andy Smith
Marc Taylor
Chris Thompson
Adam Whiteside
Adam Wood
PTeam PldPts
13 Silsden 28 36
14 Flixton 31 34
15 Nelson 26 33
16 Bacup Boro. 22 26
17 Alsager Town 31 26