Homepage
 Blues Latest
 Newsround
 Match Reports
 League Tables
 Fixtures and Results
 Interactive
 MESSAGEBOARD
 Beat The Manager
 Voting Polls
 Nelson F.C.
 Honours & Information
 League History
 FA Cup History
 History of Nelson FC
 Officials & Contacts
 Match Day
 Next Game Preview
 Head-to-Head
 Match Photos
 Players & Ground
 The Boys In Blue
 Victoria Park
 Statistics
 Form Tables
 Seasonal Performance
 On This Day
 Positions Graph
 Reserves, Juniors
 Reserves Reports
 Nelson FC Juniors
 Glory Days
 3rd Div Champs
 Picture Archive
 Miscellaneous
 Merchandise
 Caption Fun
 Links
 NWC Links
 Games
 Play Footy 15

Page creation time:
21/08/2008 00:02:21
 League history Nelson 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 9 Vodkat N.W.C. Premier Division 17th 20 02 2 5 0
2007/2008 9 Vodkat N.W.C. First Division 20th 385 825 42 90 23
2006/2007 9 N.W.C. First Division 20th 427 629 41 113 27
2005/2006 10 Moore & Co. N.W.C. Second Division 3rd 3623 58 82 53 74
2004/2005 10 Moore & Co. N.W.C. Second Division 6th 3616 119 75 52 59
2003/2004 9 N.W.C. Second Division 10th 3814 1113 55 64 53
2002/2003 9 N.W.C. Second Division 7th 3413 129 50 40 51
2001/2002 9 N.W.C. Second Division 9th 4018 913 73 63 63
2000/2001 9 N.W.C. Second Division 4th 3821 116 89 44 74
1999/2000 9 First N/W Trains N.W.C. Second Division 3rd 3421 85 77 31 71
1998/1999 9 First N/W Trains N.W.C. Second Division 13th 3611 1114 51 49 44
No league table entries in database from 1931/1932 to 1997/1998
1930/1931 3 English Third Division (North) 22nd* 426 729 43 113 19
1929/1930 3 English Third Division (North) 19th 4213 722 51 80 33
1928/1929 3 English Third Division (North) 15th 4217 520 77 90 39
1927/1928 3 English Third Division (North) 22nd 4210 626 76 136 26
1926/1927 3 English Third Division (North) 5th 4222 713 104 75 51
1925/1926 3 English Third Division (North) 8th 4216 1115 89 71 43
1924/1925 3 English Third Division (North) 2nd 4223 712 79 50 53
1923/1924 2 English Second Division 21st 4210 1319 40 74 33
1922/1923 3 English Third Division (North) 1st 3824 311 61 41 51
1921/1922 3 English Third Division (North) 16th 3813 718 48 66 33
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
* not via automatic positions
Vodkat
N.W.C. Premier Division
 
Nelson v Flixton
Sat 23 Aug 3pm
Vodkat
N.W.C. Premier Division
Nelson
1
AFC Fylde
3
Wed 13 Aug 7.45pm
Table @ 19 Aug 2008
1 Glossop N. E. 3 9
2 Newcastle T. 2 6
3 Runcorn L. 2 6
4 Winsford Utd. 2 6
5 New Mills 2 6
6 Ramsbottom 3 6
7 Ashton Ath. 2 4
8 Squires Gate 3 4
9 AFC Fylde 1 3
10 Atherton L.R. 2 3
11 St. Helens T. 1 3
12 Congleton T. 2 3
13 Maine Road 2 3
14 Bacup Boro. 2 3
15 Colne 2 1
16 Formby 2 1
17 NELSON 2 0
18 Alsager Town 3 0
19 Flixton 2 0
20 Silsden 2 0
21 Atherton Cll. 2 0
22 Abbey Hey 2 0