Vodkat
N.W.C. Premier Division
 
Flixton v Nelson
Wed 10 Mar 7.45pm
 Homepage
 Blues Latest
 Newsround
 Match Reports
 League Tables
 Fixtures and Results
 Interactive
 MESSAGEBOARD
 Beat The Manager
 Voting Polls
 Nelson F.C.
 Honours & Information
 League History
 FA Cup History
 Directions to Ground
 History of Nelson FC
 Officials & Contacts
 Match Day
 Manager's View
 Next Game Preview
 Head-to-Head
 Match Photos
 Fundraising
 Floodlight Appeal
 Players & Ground
 Sponsorship
 The Boys In Blue
 Victoria Park
 All About
 Statistics
 Form Tables
 Seasonal Performance
 On This Day
 Positions Graph
 Reserves, Juniors
 Reserves Reports
 Nelson FC Juniors
 Glory Days
 3rd Div Champs
 Picture Archive
 Miscellaneous
 Merchandise
 Caption Fun
 Links
 NWC Links

Page creation time:
10/03/2010 12:44:16
 League history Nelson 
Click on the season to see individual results or the division name to view the league table
SeasonLev League PosPld WD LF A WD LF A WD LF A Pts
2009/2010 9 Vodkat N.W.C. Premier Division 15th/22 26 64 5 22 23 32 6 11 26 9 611 33 49 33
2008/2009 9 Vodkat N.W.C. Premier Division 17th/22 42 38 10 30 43 84 9 38 43 11 1219 68 86 45
2007/2008 9 Vodkat N.W.C. First Division 20th/20 38 34 12 22 41 24 13 20 49 5 825 42 90 23
2006/2007 9 N.W.C. First Division 20th/22 42 54 12 19 40 22 17 22 73 7 629 41 113 27
2005/2006 10 Moore & Co. N.W.C. Second Division 3rd/19 36 121 5 45 25 114 3 37 28 23 58 82 53 74
2004/2005 10 Moore & Co. N.W.C. Second Division 6th/19 36 123 3 45 24 48 6 30 28 16 119 75 52 59
2003/2004 9 N.W.C. Second Division 10th/20 38 77 5 30 29 74 8 25 35 14 1113 55 64 53
2002/2003 9 N.W.C. Second Division 7th/18 34 102 5 27 17 310 4 23 23 13 129 50 40 51
2001/2002 9 N.W.C. Second Division 9th/21 40 113 6 43 27 76 7 30 36 18 913 73 63 63
2000/2001 9 N.W.C. Second Division 4th/20 38 123 4 49 23 98 2 40 21 21 116 89 44 74
1999/2000 9 First N/W Trains N.W.C. Second Division 3rd/18 34 140 3 49 12 78 2 28 19 21 85 77 31 71
1998/1999 9 First N/W Trains N.W.C. Second Division 13th/19 36 46 8 28 32 75 6 23 17 11 1114 51 49 44
No league table entries in database from 1931/1932 to 1997/1998
1930/1931 3 English Third Division (North) 22nd*/22 42 67 8 28 40 00 21 15 73 6 729 43 113 19
1929/1930 3 English Third Division (North) 19th/22 42 94 8 31 25 43 14 20 55 13 722 51 80 33
1928/1929 3 English Third Division (North) 15th/22 42 141 6 48 28 34 14 29 62 17 520 77 90 39
1927/1928 3 English Third Division (North) 22nd/22 42 84 9 50 49 22 17 26 87 10 626 76 136 26
1926/1927 3 English Third Division (North) 5th/22 42 162 3 64 20 65 10 40 55 22 713 104 75 51
1925/1926 3 English Third Division (North) 8th/22 42 128 1 67 29 43 14 22 42 16 1115 89 71 43
1924/1925 3 English Third Division (North) 2nd/22 42 182 1 58 14 55 11 21 36 23 712 79 50 53
1923/1924 2 English Second Division 21st/22 42 88 5 32 31 25 14 8 43 10 1319 40 74 33
1922/1923 3 English Third Division (North) 1st/20 38 152 2 37 10 91 9 24 31 24 311 61 41 51
1921/1922 3 English Third Division (North) 16th/20 38 76 6 27 23 61 12 21 43 13 718 48 66 33
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
TOTALSHomeAwayTotal
Played428424852
Won212111323
Drawn8994183
Lost127219346
Scored8515531404
Conceded6059251530
Points612386998
* not via automatic positions